Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 21 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,080 | 12,850 | 80,812 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 2,027 | 99% | 12,738 | 98% | 79,905 |
Translated | 97% | 2,027 | 99% | 12,738 | 98% | 79,905 |
Needs editing | 1% | 1 | 1% | 11 | 1% | 51 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 270 | 39% | 5,042 | 41% | 33,781 |
Strings with suggestions | 2% | 48 | 1% | 205 | 1% | 1,204 |
Untranslated strings | 2% | 52 | 1% | 101 | 1% | 856 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+97%
—
Contributors
+100%
No matching activity found. |