Most active translators
1. | admin |
|
5,549 |
2. | Daniel Stefania |
|
2,998 |
3. | Simi |
|
1,745 |
4. | Fran |
|
211 |
5. | Ivan |
|
93 |
6. | Sam |
|
8 |
7. | Josh |
|
0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,831 | 91,998 | 577,185 | |||
Source | 2,080 | 12,850 | 80,812 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 14,701 | 99% | 91,809 | 99% | 574,644 |
Translated | 99% | 14,701 | 99% | 91,809 | 99% | 574,644 |
Needs editing | 1% | 1 | 1% | 11 | 1% | 51 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 11% | 1,739 | 37% | 34,525 | 40% | 231,606 |
Strings with suggestions | 3% | 445 | 2% | 2,717 | 2% | 16,510 |
Untranslated strings | 1% | 129 | 1% | 178 | 1% | 2,490 |
Global numbers
1
Projects
10
Languages
21
Components
8
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%